| HOME | MEDIABIZBLOGGERS.com | WOMEN in MEDIA | HOOKED UP | MEMBERSHIP INFO | MEMBER COMPANIES | MEDIA BUSINESS REPORT | ECONOMIC FORECASTS | RESEARCH |
Published: January 6, 2010 at 11:16 PM GMT
Last Updated: January 8, 2010 at 11:16 PM GMT
| Online, Mobile, Multi-Platform Opportunities | ||||||
| Rank | Total Respondents | Index | Rank | Influencers* | Index | |
| 1 | MTV | 436.4% | 1 | MTV | 360.0% | |
| 2 | Comedy Central | 300.0% | 2 | ABC TV Network | 340.0% | |
| 3 | NBC TV Network | 263.6% | 3t | Comedy Central | 280.0% | |
| 4t | Bravo | 254.5% | 3t | E! | 280.0% | |
| 4t | E! | 254.5% | 5 | NBC TV Network | 260.0% | |
| 6 | VH1 | 245.5% | 6 | Discovery Channel | 240.0% | |
| 7t | Discovery Channel | 227.3% | 7 | Bravo | 220.0% | |
| 7t | ABC TV Network | 227.3% | 8t | Adult Swim | 200.0% | |
| 9 | CBS TV Network | 218.2% | 8t | CBS TV Network | 200.0% | |
| 10t | Food Network | 200.0% | 8t | VH1 | 200.0% | |
| 10t | Adult Swim | 200.0% | 11t | HGTV | 180.0% | |
| 10t | Spike | 200.0% | 11t | Spike | 180.0% | |
| 10t | HGTV | 200.0% | 11t | Syfy | 180.0% | |
| 14 | Fox-TV | 190.9% | 14t | ABC Family | 160.0% | |
| 15 | Nickelodeon | 181.8% | 14t | Cartoon Network | 160.0% | |
| 16 | USA | 172.7% | 14t | Food Network | 160.0% | |
| 17t | The CW | 154.5% | 14t | Fox TV | 160.0% | |
| 17t | FX | 154.5% | 14t | Gospel Music | 160.0% | |
| 17t | ABC Family | 154.5% | 14t | The CW | 160.0% | |
| 20 | TBS / TNT | 145.5% | 20t | FX | 140.0% | |
| 21 | History | 136.4% | 20t | Nickelodeon | 140.0% | |
| 22t | Fuse | 127.3% | 20t | TBS / TNT | 140.0% | |
| 22t | Cartoon Network | 127.3% | 20t | USA | 140.0% | |
| 24t | A&E Television | 118.2% | 24t | G4 | 120.0% | |
| 24t | National Geographic | 118.2% | 24t | ION Media Network | 120.0% | |
| 24t | BET | 118.2% | 24t | Lifetime Television | 120.0% | |
| 24t | Syfy | 118.2% | 27t | History | 100.0% | |
| 28t | The Learning Channel | 100.0% | 27t | TruTV | 100.0% | |
| 28t | G4 | 100.0% | 27t | WE | 100.0% | |
| 30t | GSN (Game Show Network) | 90.9% | 30t | A&E Television | 80.0% | |
| 30t | WE | 90.9% | 30t | Fuse | 80.0% | |
| 30t | Lifetime Television | 90.9% | 30t | National Geographic | 80.0% | |
| 33t | Fine Living | 81.8% | 30t | The Learning Channel | 80.0% | |
| 33t | Country Music TV | 81.8% | 34t | Country Music TV | 60.0% | |
| 35 | DIY | 72.7% | 34t | Disney Kids | 60.0% | |
| 36t | Oxygen | 63.6% | 34t | DIY | 60.0% | |
| 36t | AMC | 63.6% | 34t | Fine Living | 60.0% | |
| 36t | Disney Kids | 63.6% | 34t | Oxygen | 60.0% | |
| 36t | TruTV | 63.6% | 34t | Screenvision | 60.0% | |
| 36t | SOAPnet | 63.6% | 34t | Univision | 60.0% | |
| 36t | Univision | 63.6% | 41t | AMC | 40.0% | |
| 42t | Animal Planet | 54.5% | 41t | Biography | 40.0% | |
| 42t | Telemundo | 54.5% | 41t | Current TV | 40.0% | |
| 44t | TiVo | 45.5% | 41t | Hallmark Channel | 40.0% | |
| 44t | Logo | 45.5% | 41t | Logo | 40.0% | |
| 44t | TV Land | 45.5% | 41t | SOAPnet | 40.0% | |
| 44t | Screenvision | 45.5% | 41t | TV Land | 40.0% | |
| 48t | Current TV | 36.4% | 48t | Animal Planet | 20.0% | |
| 48t | Hallmark Channel | 36.4% | 48t | GSN Game Show Network | 20.0% | |
| 50t | Ovation TV | 27.3% | 50t | Investigation Discovery | 0.0% | |
| 50t | PBS | 27.3% | 50t | National Cinemedia | 0.0% | |
| 50t | Investigation Discovery | 27.3% | 50t | Ovation TV | 0.0% | |
| 53t | National Cinemedia | 18.2% | 50t | PBS | 0.0% | |
| 53t | Biography | 18.2% | 50t | Telemundo | 0.0% | |
| 53t | Gospel Music | 18.2% | 50t | TiVo | 0.0% | |
| 56 | ION Media Network | 0.0% | 50t | BET | 0.0% | |
Source: Jack Myers Media Business Report 2009. Survey included 56 General Entertainment Broadcast and Cable Networks. Survey conducted online among pre-qualified advertiser and agency executives with day-to-day responsibility for buying, planning and/or approving national television media buys. Future surveys will include news, information and sports networks, and online publishers, which are not included in this survey. In 2010, studies will be conducted for out-of-home and print media. All data is confidential and may be used exclusively by subscribers to Jack Myers Media Business Report (www.jackmyers.com). Subscribers may use the data for all purposes with attribution to Jack Myers Media Business Report 2009 Survey of Advertising Executives.
*The top 50 most influential client and agency executive respondents.
Note: This report opens properly in Internet Explorer and Firefox. Google Chrome users may experience problems
Thursday's Trivia Question : In last night's season finale of Modern Family, what was Phil Dunphy's Mom's name?
Read More
Read More