Free ContentFor Members Only
HOME MEDIABIZBLOGGERS.com WOMEN in MEDIA HOOKED UP MEMBERSHIP INFO MEMBER COMPANIES MEDIA BUSINESS REPORT ECONOMIC FORECASTS RESEARCH
Home > Research Reports from Jack Myers Media Business Reports > Efficient Media Costs - 25th Annual Myers Survey on TV Network Sales Organization Performance
56 General Entertainment Broadcast and Cable TV Networks

Efficient Media Costs - 25th Annual Myers Survey on TV Network Sales Organization Performance
56 General Entertainment Broadcast and Cable TV Networks

January 6, 2010

Published: January 6, 2010 at 12:33 AM GMT
Last Updated: January 8, 2010 at 12:33 AM GMT

EFFICIENT MEDIA COSTS
Rank Total Respondents Index   Rank Influencers* Index
1 Hallmark Channel 187.0%   1 TV Land 244.4%
2 TV Land 182.6%   2 SOAPnet 188.9%
3 TruTV 178.3%   3t FX 177.8%
4 Spike 173.9%   3t Hallmark Channel 177.8%
5 FX 169.6%   3t Oxygen 177.8%
6 SOAPnet 160.9%   3t Spike 177.8%
7 Oxygen 156.5%   3t Syfy 177.8%
8t USA 147.8%   3t TruTV 177.8%
8t Syfy 147.8%   3t WE 177.8%
10t GSN (Game Show Network) 143.5%   10 DIY 166.7%
10t G4 143.5%   11 USA 155.6%
12t A&E Television 139.1%   12 GSN (Game Show Network) 144.4%
12t AMC 139.1%   13t A&E Television 133.3%
12t WE 139.1%   13t Adult Swim 133.3%
15 ABC Family 134.8%   13t AMC 133.3%
16 National Geographic 130.4%   13t Animal Planet 133.3%
17t Adult Swim 121.7%   13t Fine Living 133.3%
17t Fuse 121.7%   13t G4 133.3%
17t Fine Living 121.7%   19t E 122.2%
17t Country Music TV 121.7%   19t Fuse 122.2%
21t VH1 117.4%   19t National Geographic 122.2%
21t History 117.4%   19t VH1 122.2%
21t DIY 117.4%   23t Comedy Central 111.1%
24 Animal Planet 113.0%   23t Country Music TV 111.1%
25t Comedy Central 108.7%   25t ABC Family 100.0%
26t TBS / TNT 108.7%   25t Cartoon Network 100.0%
27t E! 100.0%   25t CBS TV Network 100.0%
27t Cartoon Network 100.0%   25t History 100.0%
29t NBC TV Network 91.3%   29t BET 88.9%
29t The CW 91.3%   29t NBC TV Network 88.9%
31t Food Network 87.0%   29t The CW 88.9%
31t BET 87.0%   32t Food Network 77.8%
31t Biography 87.0%   32t ION Media Network 77.8%
34t ION Media Network 78.3%   32t TBS/TNT 77.8%
34t Investigation Discovery 78.3%   35t Bravo 66.7%
36 Lifetime Television 73.9%   35t Investigation Discovery 66.7%
37 HGTV 69.6%   35t Telemundo 66.7%
38t Bravo 65.2%   38t Logo 55.6%
38t CBS TV Network 65.2%   38t Ovation TV 55.6%
38t Ovation TV 65.2%   40t Gospel Music 44.4%
38t Logo 65.2%   40t HGTV 44.4%
41t Fox-TV 60.9%   40t LifetimeTelevision 44.4%
42t Telemundo 60.9%   40t National Cinemedia 44.4%
42t Screenvision 60.9%   40t Screenvision 44.4%
45t MTV 52.2%   40t The Learning Channel 44.4%
45t Nickelodeon 52.2%   46t Current TV 33.3%
45t Disney Kids 52.2%   46t Discovery Channel 33.3%
45t Gospel Music 52.2%   46t Disney Kids 33.3%
49 The Learning Channel 47.8%   46t Fox TV 33.3%
50 National Cinemedia 43.5%   46t MTV 33.3%
51 Discovery Channel 39.1%   46t Nickelodeon 33.3%
52 ABC TV Network 34.8%   52t ABC TV Network 11.1%
53t Current TV 30.4%   52t TiVo 11.1%
53t Univision 30.4%   52t Univision 11.1%
55 TiVo 26.1%   56t PBS 0.0%
56 PBS 8.7%   56t Biography 0.0%

Source: Jack Myers Media Business Report 2009. Survey included 56 General Entertainment Broadcast and Cable Networks. Survey conducted online among pre-qualified advertiser and agency executives with day-to-day responsibility for buying, planning and/or approving national television media buys. Future surveys will include news, information and sports networks, and online publishers, which are not included in this survey. In 2010, studies will be conducted for out-of-home and print media. All data is confidential and may be used exclusively by subscribers to Jack Myers Media Business Report (www.jackmyers.com). Subscribers may use the data for all purposes with attribution to Jack Myers Media Business Report 2009 Survey of Advertising Executives.

*The top 50 most influential client and agency executive respondents.

Note: This report opens properly in Internet Explorer and Firefox. Google Chrome users may experience problems

add this social bookmark link

0 Comments
Post a Comment










Commentary Archives

April 2013
March 2013
February 2013
January 2013
December 2012
November 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012

See all Archived Material

MediaBizBloggers.com

What were your top moments?

Read More

The recent B&C On Demand Summit offered insights into what is being done well, what we can do better and what still needs to be accomplished in the On Demand arena.

Read More
Click Here for Membership Information
Contact Us  |  Editorial Overview and Guidelines |  Site Map  |  Terms of Use  |  Privacy Policy  |  RSS Feeds