| HOME | MEDIABIZBLOGGERS.com | WOMEN in MEDIA | HOOKED UP | MEMBERSHIP INFO | MEMBER COMPANIES | MEDIA BUSINESS REPORT | ECONOMIC FORECASTS | RESEARCH |
Published: March 24, 2011 at 09:36 PM GMT
Last Updated: March 24, 2011 at 09:36 PM GMT
Through an agreement with comScore, Jack Myers Media Business Report is sharing this data exclusively with our corporate subscribers.
This data reflects the leading television and consumer magazine online display advertisers for the month of February, based on comScore impressions delivered data.
| comScore Media Insights - Television | ||||
| Ad Metrix Advertiser | Geography : | United States | ||
| ©2011 comScore, Inc | Location : | All Locations | ||
| Time Period : | Feb-11 | |||
| Publisher : | Total Internet | |||
| Date : | ||||
| Advertiser | Total Internet | |||
| Total Display Ad Impressions (000) | Advertising Exposed Unique Visitors (000) | Average Frequency | ||
| Total Internet | 337,662,542 | 202,795 | 1665.0 | |
| Television | 1,264,960 | 106,028 | 11.9 | |
| 1 | Car Warriors | 58,959 | 3,197 | 18.4 |
| 2 | Mr. Sunshine | 51,133 | 12,439 | 4.1 |
| 3 | House | 39,588 | 5,802 | 6.8 |
| 4 | Jeopardy (TV Show) | 30,026 | 3,167 | 9.5 |
| 5 | Battlestar Galactica | 28,794 | 5,854 | 4.9 |
| 6 | Shedding for the Wedding | 23,745 | 2,712 | 8.8 |
| 7 | Deal or No Deal | 22,494 | 7,390 | 3.0 |
| 8 | How I Met Your Mother | 14,911 | 1,614 | 9.2 |
| 9 | American Idol | 13,325 | 1,405 | 9.5 |
| 10 | Wheel of Fortune | 12,885 | 5,519 | 2.3 |
| com Score Media Insights - Magazines | ||||
| Ad Metrix Advertiser | Geography : | United States | ||
| ©2011 comScore, Inc | Location : | All Locations | ||
| Time Period : | Feb-11 | |||
| Publisher : | Total Internet | |||
| Date : | ||||
| Advertiser | Total Display Ad Impressions (000) | Advertising Exposed Unique Visitors (000) | Average Frequency | |
| Total Internet | 337,662,542 | 202,795 | 1665.0 | |
| Magazines | 251,528 | 44,432 | 5.7 | |
| 1 | Real Simple (Magazine) | 26,675 | 4,421 | 6.0 |
| 2 | RealAge | 20,254 | 7,749 | 2.6 |
| 3 | Cooking Light (Magazine) | 13,954 | 5,493 | 2.5 |
| 4 | In Style (Magazine) | 12,302 | 2,189 | 5.6 |
| 5 | BuyerZone | 10,341 | 3,853 | 2.7 |
| 6 | People (Magazine) | 9,067 | 2,179 | 4.2 |
| 7 | Empire | 8,943 | 56 | 158.5 |
| 8 | Brides (Magazine) | 7,268 | 417 | 17.4 |
| 9 | Glamour | 7,119 | 1,008 | 7.1 |
| 10 | Taste of Home (Magazine) | 6,986 | 1,453 | 4.8 |
Source: http://www.comscore.com/Products_Services/Product_Index/Ad_Metrix
Today's interns are Internet Pioneers -- the first to spend their whole lives with the Internet and mobile as an embedded part of their lives. The Internet is the defining influence on Internet Pioneers, and they are hooked up to and dependent on the Internet for managing almost every aspect of their lives.
Read More