| HOME | MEDIABIZBLOGGERS.com | WOMEN in MEDIA | HOOKED UP | MEMBERSHIP INFO | MEMBER COMPANIES | MEDIA BUSINESS REPORT | ECONOMIC FORECASTS | RESEARCH |
Published: November 23, 2009 at 01:21 AM GMT
Last Updated: January 6, 2010 at 01:21 AM GMT
Accompanying this week's subscriber-only report are in-depth details highlighting the top five sales attributes of 56 general interest cable and broadcast television network, based on the results of the Jack Myers Media Business Report Survey of Advertising Executives. Respondents to the Myers survey were asked to select the top one to three attributes (among ten attributes listed) that best personify the networks. Thirty-five of the networks are credited for offering Online, Mobile and Multi-Platform Opportunities, the most frequently mentioned attribute. Innovative and Non-Traditional Sales Efforts was the second most frequently mentioned attribute (32), followed by Relevant Research Insights (31). The least mentioned attribute was Quality Sales Organization, associated as a top 5 attribute for only 13 networks. Respondents identified 25 networks as having No Meaningful Sales Organization Qualities among their top attributes. The attributes measured were: Online, Mobile, Multi-Platform Opportunities; Innovative and Non-Traditional Sales Efforts; Relevant Research Insights; Effective and Relevant Sales Presentations; Efficient Media Costs; Expensive Media Costs; Value for the Investment; Good Administrative Support Services; No Meaningful Sales Organization Qualities; Quality Sales Organization. Additional surveys are being fielded to identify the attributes of news, sports and information networks, leading websites and print media.
You are receiving this e-mail as a corporate subscriber to Jack Myers Media Business Report. Re-distribution in any form, except among approved individuals within your company, is prohibited.
Click on the link to download your print friendly PDF of the Jack Myers Media Business Report-Top Five Attributes. Subscriber password is required. Note: The Top Five Sales Attributes of 56 Cable and Broadcast TV Networks opens properly in Internet Explorer and Firefox. Google Chrome users may experience problems
Jack Myers Media Business Report
TOP FIVE ATTRIBUTES:
56 GENERAL ENTERTAINMENT TV NETWORKS
Based on Number of Respondents Identifying Each Network
(Index based on Mean Number of Respondents)
November 2009
| Relevant Research Insights | Effective & Relevant Sales Presentation | Good Administrative Support Services | Efficient Media Costs | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| A&E Television | 2 | 218.2 | 2 | 209.5 | 4 | 186.7 | 12t | 139.1 | 14t | 137.5 |
| Effective & Relevant Sales Presentation | Online, Mobile, Multi-Platform Opps | Expensive Media Costs | Value for the Investment | Efficient Media Costs | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| ABC Family | 8t | 157.1 | 17t | 154.5 | 18 | 141.7 | 14t | 137.5 | 15 | 134.8 |
| Expensive Media Costs | Online, Mobile, Multi-Platform Opps | Good Administrative Support Services | Relevant Research Insights | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| ABC TV Network | 7 | 291.7 | 7t | 227.3 | 2t | 200.0 | 3t | 200.0 | 7 | 161.9 |
| Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Value for the Investment | Relevant Research Insights | Expensive Media Costs | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Adult Swim | 10t | 200.0 | 7 | 191.7 | 7 | 158.3 | 11t | 136.4 | 19t | 125.0 |
| Value for the Investment | Effective & Relevant Sales Presentation | Efficient Media Costs | Relevant Research Insights | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| AMC | 9 | 150.0 | 12t | 142.9 | 12t | 139.1 | 15t | 127.3 | 20t | 113.3 |
| Efficient Media Costs | No Meaningful Sales Org Qualities | Innovative & Non-Trad Sales Effort | Effective & Relevant Sales Presentation | Quality Sales Organization | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Animal Planet | 24 | 113.0 | 23t | 109.1 | 26t | 100.0 | 30t | 95.2 | 30t | 92.3 |
| No Meaningful Sales Org Qualities | Online, Mobile, Multi-Platform Opps | Expensive Media Costs | Relevant Research Insights | Efficient Media Costs | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| BET | 1 | 263.6 | 24t | 118.2 | 25t | 108.3 | 29t | 90.9 | 31t | 87.0 |
| No Meaningful Sales Org Qualities | Efficient Media Costs | Effective & Relevant Sales Presentation | Relevant Research Insights | Quality Sales Organization | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Biography | 17t | 127.3 | 31t | 87.0 | 37t | 76.2 | 37t | 72.7 | 38 | 64.1 |
| Expensive Media Costs | Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Quality Sales Organization | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Bravo | 1 | 416.7 | 4t | 254.5 | 9 | 175.0 | 5t | 141.0 | 14 | 138.1 |
| Online, Mobile, Multi-Platform Opps | Value for the Investment | Relevant Research Insights | Efficient Media Costs | Innovative & Non-Trad Sales Effort | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Cartoon Network | 22t | 127.3 | 21 | 112.5 | 21t | 109.1 | 27t | 100.0 | 26t | 100.0 |
| Expensive Media Costs | Online, Mobile, Multi-Platform Opps | Relevant Research Insights | Good Administrative Support Services | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| CBS TV Network | 8t | 283.3 | 9 | 218.2 | 6 | 190.9 | 5t | 180.0 | 11 | 147.6 |
| Online, Mobile, Multi-Platform Opps | Expensive Media Costs | Innovative & Non-Trad Sales Effort | Good Administrative Support Services | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Comedy Central | 2 | 300.0 | 12 | 250.0 | 2 | 225.0 | 7 | 173.3 | 4t | 166.7 |
| No Meaningful Sales Org Qualities | Efficient Media Costs | Good Administrative Support Services | Quality Sales Organization | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Country Music TV | 13t | 136.4 | 17t | 121.7 | 26t | 100.0 | 34t | 84.6 | 33t | 81.8 |
| No Meaningful Sales Org Qualities | Innovative & Non-Trad Sales Effort | Online, Mobile, Multi-Platform Opps | Value for the Investment | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Current TV | 3 | 218.2 | 26t | 100.0 | 48t | 36.4 | 51t | 33.3 | 53t | 33.3 |
| Expensive Media Costs | Effective & Relevant Sales Presentation | Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Relevant Research Insights | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Discovery Network | 5 | 350.0 | 1 | 242.9 | 7t | 227.3 | 4t | 200.0 | 3t | 200.0 |
| No Meaningful Sales Org Qualities | Relevant Research Insights | Innovative & Non-Trad Sales Effort | Effective & Relevant Sales Presentation | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Disney Kids | 19t | 118.2 | 29t | 90.9 | 34t | 83.3 | 40 | 71.4 | 36t | 63.6 |
| Efficient Media Costs | No Meaningful Sales Org Qualities | Innovative & Non-Trad Sales Effort | Value for the Investment | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| DIY | 21t | 117.4 | 23t | 109.1 | 26t | 100.0 | 30t | 95.8 | 34t | 81.0 |
| Online, Mobile, Multi-Platform Opps | Expensive Media Costs | Innovative & Non-Trad Sales Effort | Good Administrative Support Services | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| E! | 4t | 254.5 | 15t | 191.7 | 13t | 150.0 | 10t | 140.0 | 22 | 114.3 |
| Efficient Media Costs | Expensive Media Costs | Good Administrative Support Services | Innovative & Non-Trad Sales Effort | No Meaningful Sales Org Qualities | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Fine Living | 17t | 121.7 | 25t | 108.3 | 32 | 93.3 | 31t | 91.7 | 32t | 90.9 |
| Expensive Media Costs | Innovative & Non-Trad Sales Effort | Effective & Relevant Sales Presentation | Online, Mobile, Multi-Platform Opps | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Food Network | 4 | 358.3 | 1 | 233.3 | 3 | 204.8 | 10t | 200.0 | 4t | 166.7 |
| Expensive Media Costs | Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Value for the Investment | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Fox-TV | 8t | 283.3 | 14 | 190.9 | 12 | 158.3 | 11t | 141.7 | 10t | 140.0 |
| Innovative & Non-Trad Sales Effort | Online, Mobile, Multi-Platform Opps | Efficient Media Costs | No Meaningful Sales Org Qualities | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Fuse | 10t | 166.7 | 22t | 127.3 | 17t | 121.7 | 19t | 118.2 | 35t | 73.3 |
| Value for the Investment | Efficient Media Costs | Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Quality Sales Organization | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| FX | 3 | 170.8 | 5 | 169.6 | 17t | 154.5 | 17t | 141.7 | 7t | 135.9 |
| Efficient Media Costs | No Meaningful Sales Org Qualities | Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| G4 | 10t | 143.5 | 13t | 136.4 | 28t | 100.0 | 31t | 91.7 | 38t | 75.0 |
| No Meaningful Sales Org Qualities | Good Administrative Support Services | Efficient Media Costs | Relevant Research Insights | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Gospel Music | 2 | 236.4 | 41t | 60.0 | 45t | 52.2 | 51t | 45.5 | 49t | 38.1 |
| No Meaningful Sales Org Qualities | Efficient Media Costs | Innovative & Non-Trad Sales Effort | Online, Mobile, Multi-Platform Opps | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| GSN (Game Show Network) | 11t | 145.5 | 10t | 143.5 | 22t | 116.7 | 30t | 90.9 | 35 | 83.3 |
| Efficient Media Costs | Good Administrative Support Services | Relevant Research Insights | Quality Sales Organization | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Hallmark Channel | 1 | 187.0 | 10t | 140.0 | 15t | 127.3 | 18 | 120.5 | 23t | 109.5 |
| Expensive Media Costs | Online, Mobile, Multi-Platform Opps | Quality Sales Organization | Effective & Relevant Sales Presentation | Innovative & Non-Trad Sales Effort | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| HGTV | 6 | 308.3 | 10t | 200.0 | 4 | 151.3 | 12t | 142.9 | 17t | 141.7 |
| Value for the Investment | Quality Sales Organization | Effective & Relevant Sales Presentation | Good Administrative Support Services | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| History | 4t | 166.7 | 3 | 159.0 | 10 | 152.4 | 10t | 140.0 | 21 | 136.4 |
| No Meaningful Sales Org Qualities | Efficient Media Costs | Relevant Research Insights | Quality Sales Organization | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Investigation Discovery | 11t | 145.5 | 34t | 78.3 | 49t | 54.5 | 45 | 46.2 | 46t | 42.9 |
| No Meaningful Sales Org Qualities | Relevant Research Insights | Efficient Media Costs | Good Administrative Support Services | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| ION Media Network | 7t | 172.7 | 29t | 90.9 | 34t | 78.3 | 41t | 60.0 | 44 | 52.4 |
| Expensive Media Costs | Good Administrative Support Services | Relevant Research Insights | Effective & Relevant Sales Presentation | Quality Sales Organization | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Lifetime Television | 10t | 266.7 | 8 | 160.0 | 11t | 136.4 | 20t | 119.0 | 19t | 117.9 |
| No Meaningful Sales Org Qualities | Relevant Research Insights | Efficient Media Costs | Innovative & Non-Trad Sales Effort | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Logo | 9t | 163.6 | 37t | 72.7 | 38t | 65.2 | 42t | 58.3 | 44t | 45.5 |
| Online, Mobile, Multi-Platform Opps | Expensive Media Costs | Innovative & Non-Trad Sales Effort | Relevant Research Insights | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| MTV | 1 | 436.4 | 2 | 400.0 | 4t | 200.0 | 7t | 163.6 | 15t | 128.6 |
| No Meaningful Sales Org Qualities | Expensive Media Costs | Innovative & Non-Trad Sales Effort | Relevant Research Insights | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| National Cinemedia | 13t | 136.4 | 19t | 125.0 | 31t | 91.7 | 29t | 90.9 | 37t | 76.2 |
| Value for the Investment | Efficient Media Costs | Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| National Geographic | 11t | 141.7 | 16 | 130.4 | 24t | 118.2 | 24t | 108.3 | 23t | 106.7 |
| Online, Mobile, Multi-Platform Opps | Relevant Research Insights | Expensive Media Costs | Good Administrative Support Services | Innovative & Non-Trad Sales Effort | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| NBC TV Network | 3 | 263.6 | 1 | 245.5 | 13 | 241.7 | 1 | 206.7 | 4t | 200.0 |
| Expensive Media Costs | Online, Mobile, Multi-Platform Opps | Relevant Research Insights | Quaity Sales Organization | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Nickelodeon | 15t | 191.7 | 15 | 181.8 | 11t | 136.4 | 23 | 107.7 | 27t | 100.0 |
| No Meaningful Sales Org Qualities | Innovative & Non-Trad Sales Effort | Efficient Media Costs | Effective & Relevant Sales Presentation | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Ovation TV | 6 | 181.8 | 38t | 75.0 | 38t | 65.2 | 46t | 42.9 | 53t | 29.2 |
| Efficient Media Costs | Effective & Relevant Sales Presentation | Innovative & Non-Trad Sales Effort | Value for the Investment | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Oxygen | 7 | 156.5 | 23t | 109.5 | 24t | 108.3 | 27t | 100.0 | 26t | 100.0 |
| No Meaningful Sales Org Qualities | Relevant Research Insights | Innovative & Non-Trad Sales Effort | Expensive Media Costs | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| PBS | 4 | 200.0 | 37t | 72.7 | 48t | 50.0 | 41 | 41.7 | 49t | 33.3 |
| No Meaningful Sales Org Qualities | Expensive Media Costs | Relevant Research Insights | Value for the Investment | Efficient Media Costs | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Screenvision | 13t | 136.4 | 27t | 100.0 | 37t | 72.7 | 41t | 66.7 | 42t | 60.9 |
| Efficient Media Costs | Good Administrative Support Services | No Meaningful Sales Org Qualities | Value for the Investment | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| SOAPnet | 6 | 160.9 | 16t | 120.0 | 19t | 118.2 | 30t | 95.8 | 36t | 63.6 |
| Online, Mobile, Multi-Platform Opps | Innovative & Non-Trad Sales Effort | Efficient Media Costs | Value for the Investment | Quality Sales Organization | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Spike | 10t | 200.0 | 8 | 183.3 | 4 | 173.9 | 8 | 154.2 | 7t | 135.9 |
| Efficient Media Costs | Effective & Relevant Sales Presentation | Value for the Investment | Relevant Research Insights | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Syfy | 8t | 147.8 | 15t | 128.6 | 18t | 120.8 | 19t | 118.2 | 24t | 118.2 |
| Expensive Media Costs | Innovative & Non-Trad Sales Effort | Effective & Relevant Sales Presentation | Relevant Research Insights | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| TBS / TNT | 3 | 383.3 | 3 | 208.3 | 4 | 200.0 | 3t | 200.0 | 2t | 200.0 |
| No Meaningful Sales Org Qualities | Efficient Media Costs | Innovative & Non-Trad Sales Effort | Relevant Research Insights | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Telemundo | 7t | 172.7 | 42t | 60.9 | 42t | 58.3 | 49t | 54.5 | 42t | 54.5 |
| Innovative & Non-Trad Sales Effort | Online, Mobile, Multi-Platform Opps | Relevant Research Insights | Expensive Media Costs | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| The CW | 10t | 166.7 | 17t | 154.5 | 19t | 118.2 | 23t | 116.7 | 23t | 106.7 |
| Expensive Media Costs | Innovative & Non-Trad Sales Effort | Relevant Research Insights | Effective & Relevant Sales Presentation | No Meaningful Sales Org Qualities | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| The Learning Channel | 10t | 266.7 | 13t | 150.0 | 7t | 145.5 | 15t | 128.6 | 23t | 109.1 |
| No Meaningful Sales Org Qualities | Innovative & Non-Trad Sales Effort | Relevant Research Insights | Good Administrative Support Services | Online, Mobile, Multi-Platform Opps | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| TiVo | 5 | 190.9 | 20t | 125.0 | 37t | 72.7 | 46t | 46.7 | 44t | 45.5 |
| Efficient Media Costs | No Meaningful Sales Org Qualities | Effective & Relevant Sales Presentation | Relevant Research Insights | Good Administrative Support Services | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| TruTV | 3 | 178.3 | 9t | 163.6 | 27t | 100.0 | 24t | 100.0 | 26t | 100.0 |
| Efficient Media Costs | Value for the Investment | Quality Sales Organization | Good Administrative Support Services | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| TV Land | 2 | 182.6 | 14t | 137.5 | 19t | 117.9 | 23t | 106.7 | 30t | 95.2 |
| No Meaningful Sales Org Qualities | Expensive Media Costs | Relevant Research Insights | Online, Mobile, Multi-Platform Opps | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| Univision | 17t | 127.3 | 23t | 116.7 | 37t | 72.7 | 36t | 63.6 | 47t | 50.0 |
| Value for the Investment | Expensive Media Costs | Good Administrative Support Services | Online, Mobile, Multi-Platform Opps | Effective & Relevant Sales Presentation | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| USA | 1 | 212.5 | 14 | 200.0 | 5t | 180.0 | 16 | 172.7 | 8t | 157.1 |
| Online, Mobile, Multi-Platform Opps | Effective & Relevant Sales Presentation | Expensive Media Costs | Innovative & Non-Trad Sales Effort | Relevant Research Insights | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| VH1 | 6 | 245.5 | 5 | 176.2 | 17 | 166.7 | 13t | 150.0 | 7t | 145.5 |
| Efficient Media Costs | Effective & Relevant Sales Presentation | Good Administrative Support Services | No Meaningful Sales Org Qualities | Value for the Investment | ||||||
| Rank | Index | Rank | Index | Rank | Index | Rank | Index | Rank | Index | |
| WE | 12t | 139.1 | 27t | 100.0 | 26t | 100.0 | 27t | 100.0 | 33t | 91.7 |
Source: Jack Myers Media Business Report 2009. Survey included 56 national TV general entertainment organizations. Survey conducted online among pre-qualified advertiser and agency executives with day-to-day responsibility for buying, planning and/or approving national television media buys. Future surveys will include news, information and sports networks, and online publishers, which are not included in this survey. In 2010, studies will be conducted for out-of-home and print media. All data is confidential and may be used exclusively by subscribers to Jack Myers Media Business Report (www.jackmyers.com). Subscribers may use the data for all purposes with attribution to Jack Myers Media Business Report 2009 Survey of Advertising Executives.
Copy and paste the link into your internet browser to download your your print friendly PDF http://media.jackmyers.com/documents/JMMBR-Top+Five+Attributes.pdf. Subscriber password is required. Note: The Top Five Sales Attributes of 56 Cable and Broadcast TV Networks opens properly in Internet Explorer and Firefox. Google Chrome users may experience problems
As Upfront week began I couldn't help but wonder if the annual extravaganza of presentations and parties has any real value anymore. Given that everyone attending them already knows almost everything that will be announced, why would the networks want to continue spending vast fortunes to produce them?
Read More
The big winner in mobile content is Games, accounting for 80% of download revenue and even more from in-app purchases.But most game publishers struggle to make a living. Data from in-game mobile ad network Tapjoy points to User Interface (UI) as the key differentiator for engagement and monetization.
Read More
former FBI agent Jack Cloonan who was part of the the discount nike shox the FBI's bin Laden squad and had trained to be
available for sale via the iBooks, Kindle and Nook eBook eBook cheap nike shox eBook stores.What follows is an exclusive excerpt from one of