jackmyers.com  
commentary

JackMyers Media Spending 2006-2009 Estimates

Published: January 29, 2008 at 10:42 AM GMT
Last Updated: January 29, 2008 at 10:42 AM GMT

By Jack Myers

JackMyers.com Annual Advertising Spending Forecasts for 18 media and additional marketing communications budgets. 2006 to 2009. Originally published 9/15/07.

 

Jack Myers Media BusinessReport
Advertising and  Marketing Communications  Forecast
2006-2009
UPDATED 09/10/07            
ADVERTISING 2006 2007
  % Growth $ % Share % Growth $ % Share
             
Newspapers 0.2%  $          47,970 21.4 -4.6%  $          45,763 19.8
Broadcast Network Television 4.0%  $          18,565 8.3 2.0%  $          18,936 8.2
Cable Network Television 6.0%  $          16,859 7.5 5.0%  $          17,702 7.7
Broadcast Syndication 2.0%  $            3,040 1.4 1.0%  $            3,070 1.3
Local & National Spot TV 9.0%  $          27,741 12.4 -6.0%  $          26,077 11.3
Local/Regional Cable TV 9.0%  $            5,822 2.6 9.0%  $            6,346 2.8
Branded Entertainment/Product Placement 28.0%  $            5,433 2.4 35.0%  $            7,335 3.2
Videogame Advertising 50.0%  $               301 0.1 90.0%  $               571 0.2
Cinema Advertising 21.0%  $               636 0.3 15.0%  $               731 0.3
Terrestrial Radio 2.0%  $          21,099 9.4 -2.0%  $          20,677 9.0
Satellite Radio 160.0%  $               117 0.1 120.0%  $               257 0.1
Consumer Magazines 4.5%  $          13,820 6.2 4.2%  $          14,401 6.2
Business-to-Business Magazines 3.5%  $            8,998 4.0 3.0%  $            9,268 4.0
Custom Publishing 20.0%  $          18,312 8.2 14.0%  $          20,876 9.1
Online / Internet 26.0%  $          13,923 6.2 20.0%  $          16,708 7.2
Out-of-Home/Place-Based (excl. Cinema) 8.2%  $            6,422 2.9 8.6%  $            6,974 3.0
Mobile Advertising 80.0%  $               360 0.2 40.0%  $               504 0.2
Yellow Pages-Print 1.8%  $          14,349 6.4 0.5%  $          14,421 6.3
MARKETING COMMUNICATIONS     100%     100%
Total Advertising 7.4%  $        223,767 30.8 3.1%  $        230,617 30.7
Direct Mail / Marketing 6.6% $158,941 21.9 6.0% $168,477 22.4
Trade Promotion/Slotting Allowances 3.7% $167,741 23.1 2.8% $172,438 22.9
Consumer Sales Promotion/Incentives 4.0% $132,201 18.2 3.5% $136,828 18.2
Event Marketing 12.0% $14,784 2.0 15.0% $17,002 2.3
Public Relations 3.5% $3,985 0.5 7.5% $4,284 0.6
Other -5.0% $24,613 3.4 -7.5% $22,767 3.0
Total Advertising & Marketing 5.3% $726,031 100.0 3.6% $752,411 100.0
             
ADVERTISING 2007 2008
  % Growth $ % Share % Growth $ % Share
             
Newspapers -4.6%  $          45,763 19.8 -2.4%  $          44,665 18.1
Broadcast Network Television 2.0%  $          18,936 8.2 3.2%  $          19,542 7.9
Cable Network Television 5.0%  $          17,702 7.7 7.0%  $          18,941 7.7
Broadcast Syndication 1.0%  $            3,070 1.3 2.0%  $            3,132 1.3
Local & National Spot TV -6.0%  $          26,077 11.3 13.5%  $          29,597 12.0
Local/Regional Cable TV 9.0%  $            6,346 2.8 7.0%  $            6,790 2.8
Branded Entertainment/Product Placement 35.0%  $            7,335 3.2 30.0%  $            9,535 3.9
Videogame Advertising 90.0%  $               571 0.2 100.0%  $            1,142 0.5
Cinema Advertising 15.0%  $               731 0.3 17.5%  $               859 0.3
Terrestrial Radio -2.0%  $          20,677 9.0 2.5%  $          21,194 8.6
Satellite Radio 120.0%  $               257 0.1 70.0%  $               438 0.2
Consumer Magazines 4.2%  $          14,401 6.2 3.8%  $          14,948 6.1
Business-to-Business Magazines 3.0%  $            9,268 4.0 2.5%  $            9,500 3.9
Custom Publishing 14.0%  $          20,876 9.1 9.0%  $          22,754 9.2
Online / Internet 20.0%  $          16,708 7.2 24.0%  $          20,717 8.4
Out-of-Home/Place-Based (excl. Cinema) 8.6%  $            6,974 3.0 8.0%  $            7,532 3.1
Mobile Advertising 40.0%  $               504 0.2 120.0%  $            1,109 0.4
Yellow Pages-Print 0.5%  $          14,421 6.3 -1.5%  $          14,204 5.8
MARKETING COMMUNICATIONS     100%     100%
Total Advertising 3.1%  $        230,617 30.7 6.9%  $        246,601 31.8
Direct Mail / Marketing 6.0% $168,477 22.4 5.0% $176,901 22.8
Trade Promotion/Slotting Allowances 2.8% $172,438 22.9 -3.0% $167,265 21.6
Consumer Sales Promotion/Incentives 3.5% $136,828 18.2 2.0% $139,564 18.0
Event Marketing 15.0% $17,002 2.3 15.0% $19,552 2.5
Public Relations 7.5% $4,284 0.6 6.0% $4,541 0.6
Other -7.5% $22,767 3.0 -7.5% $21,059 2.7
Total Advertising & Marketing 3.6% $752,411 100.0 3.1% $775,482 100.0
             
ADVERTISING 2008 2009
  % Growth $ % Share % Growth $ % Share
             
Newspapers -2.4%  $          44,665 18.1 -4.5%  $          42,655 16.8
Broadcast Network Television 3.2%  $          19,542 7.9 -4.0%  $          18,760 7.4
Cable Network Television 7.0%  $          18,941 7.7 3.0%  $          19,510 7.7
Broadcast Syndication